Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
EOS R10 (2022)
Fujifilm GFX 100S II (2024)
A7C II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the eos r10 is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Fujifilm GFX 100S II (2024) | A7C II (2023) |
|---|---|---|---|
| Price | £699 | £4,499 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 102.0MP | 33.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/60p | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 8-stop IBIS | 5-axis IBIS, 7.0 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 7fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~430 shots (CIPA) | 460 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 429g body only | 883g body only | 514g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 150.0 × 104.2 × 87.2mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-S / RF | Fujifilm GFX (G-mount) | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group