Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Who should buy what
EOS R10 (2022)
GFX 50S II (2021)
X-A7 (2019)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the x-a7 is the most affordable; only the gfx 50s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | GFX 50S II (2021) | X-A7 (2019) |
|---|---|---|---|
| Price | £699 | £2,999 | £399 |
| Sensor | 24.2MP APS-C CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) |
| Resolution | 24.2MP | 51.4MP | 24.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p (cropped) | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points | Phase-detect + contrast, 425 points |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.5 stops | None (no IBIS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 3fps | 6fps |
| Battery Life | ~430 shots (CIPA) | ~440 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 429g body only | 900g body only | 320g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 150.0 × 104.2 × 87.2mm | 118.0 × 80.6 × 55.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.77× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.5" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fujifilm G-mount (medium format) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group