Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
EOS R10 (2022)
GFX 50S II (2021)
Z5 II (2024)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the eos r10 is the most affordable; only the gfx 50s ii, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | GFX 50S II (2021) | Z5 II (2024) |
|---|---|---|---|
| Price | £699 | £2,999 | £1,299 |
| Sensor | 24.2MP APS-C CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 24.2MP | 51.4MP | 24.5MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p (cropped) | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.5 stops | 5-axis IBIS, 5.0 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 3fps | 14fps mechanical, 30fps electronic |
| Battery Life | ~430 shots (CIPA) | ~440 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 429g body only | 900g body only | 700g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 150.0 × 104.2 × 87.2mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.77× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-S / RF | Fujifilm G-mount (medium format) | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group