Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Who should buy what
EOS R10 (2022)
GFX 50S II (2021)
Nikon Z9 (2021)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the eos r10 is the most affordable; only the gfx 50s ii, nikon z9 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | GFX 50S II (2021) | Nikon Z9 (2021) |
|---|---|---|---|
| Price | £699 | £2,999 | £5,499 |
| Sensor | 24.2MP APS-C CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 51.4MP | 45.7MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p (cropped) | 8K/30p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.5 stops | 6-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 3fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~430 shots (CIPA) | ~440 shots (CIPA) | 740 shots (CIPA) |
| Weight | 429g body only | 900g body only | 1340g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 150.0 × 104.2 × 87.2mm | 149.0 × 149.5 × 90.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.77× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-S / RF | Fujifilm G-mount (medium format) | Nikon Z-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN |
Compare pairs from this group