Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
EOS R10 (2022)
X-A7 (2019)
OM-1 II (2024)
Quick take: The eos r10 has the highest resolution at 24mp; the x-a7 is the most affordable; only the om-1 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-A7 (2019) | OM-1 II (2024) |
|---|---|---|---|
| Price | £699 | £399 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 24.2MP | 24.2MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/60p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect + contrast, 425 points | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 6fps | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~430 shots (CIPA) | ~440 shots (CIPA) | ~520 shots (CIPA) |
| Weight | 429g body only | 320g body only | 561g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 118.0 × 80.6 × 55.2mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group