Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
EOS R10 (2022)
X-A7 (2019)
Sigma fp (2019)
Quick take: The sigma fp has the highest resolution at 25mp; the x-a7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-A7 (2019) | Sigma fp (2019) |
|---|---|---|---|
| Price | £699 | £399 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.6MP full-frame Bayer CMOS |
| Resolution | 24.2MP | 24.2MP | 24.6MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect + contrast, 425 points | Contrast-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (lens-based only) |
| Burst Rate | 15fps mechanical, 23fps electronic | 6fps | 18fps electronic |
| Battery Life | ~430 shots (CIPA) | ~440 shots (CIPA) | 200 shots (CIPA) |
| Weight | 429g body only | 320g body only | 422g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 118.0 × 80.6 × 55.2mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | None | None |
| Screen | 3.0" vari-angle touchscreen | 3.5" fully articulating touchscreen | 3.15" fixed touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group