Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Who should buy what
EOS R10 (2022)
X-E4 (2021)
X-T5 (2022)
Quick take: The x-t5 has the highest resolution at 40mp; the eos r10 is the most affordable; only the x-t5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-E4 (2021) | X-T5 (2022) |
|---|---|---|---|
| Price | £699 | £699 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 24.2MP | 26.1MP | 40.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/240p slow-motion, F-Log | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points, face/Eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps mechanical, 20fps electronic | 15fps mechanical, 20fps electronic |
| Battery Life | ~430 shots (CIPA) | ~460 shots (CIPA) | ~740 shots (CIPA) |
| Weight | 429g body only | 364g (body only) | 557g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 121.3 × 72.9 × 32.7mm | 129.5 × 91.1 × 63.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None — rear screen only (EVF accessory available) | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Dual slots: UHS-II + UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group