Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
EOS R10 (2022)
X-E4 (2021)
OM-D E-M10 IV (2020)
Quick take: The x-e4 has the highest resolution at 26mp; the om-d e-m10 iv is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-E4 (2021) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £699 | £699 | £469 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 26.1MP | 20.3MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points, face/Eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 4.5 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps mechanical, 20fps electronic | 15fps |
| Battery Life | ~430 shots (CIPA) | ~460 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 429g body only | 364g (body only) | 383g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 121.3 × 72.9 × 32.7mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | None — rear screen only (EVF accessory available) | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" tilting touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group