Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS R10 (2022)
X-T30 II (2021)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the x-t30 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-T30 II (2021) | Leica M11 (2022) |
|---|---|---|---|
| Price | £699 | £499 | £7,999 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 24.2MP | 26.1MP | 60.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/240p slow-mo | None |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points, subject tracking | Manual focus only (rangefinder coupled) |
| Stabilisation | None (no IBIS) | None (no IBIS) | None |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps mechanical, 20fps electronic | 4.5fps |
| Battery Life | ~430 shots (CIPA) | ~380 shots (CIPA) | 700 shots (CIPA) |
| Weight | 429g body only | 383g body only | 530g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 118.4 × 82.8 × 46.8mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.62× magnification | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen | 3.0" touchscreen, tilting | 2.3" fixed TFT LCD |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Leica M-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group