Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
EOS R10 (2022)
Fujifilm X-T4 (2020)
Ricoh GR III (2019)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the eos r10 is the most affordable; only the fujifilm x-t4 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Fujifilm X-T4 (2020) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £699 | £999 | £899 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS |
| Resolution | 24.2MP | 26.1MP | 24.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p, 1080p/240p, F-Log | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Hybrid phase/contrast AF with face/eye detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical, 23fps electronic | 15fps mechanical / 30fps electronic | 4fps |
| Battery Life | ~430 shots (CIPA) | 600 shots (CIPA) | 200 shots (CIPA) |
| Weight | 429g body only | 607g body only | 257g |
| Dimensions | 122.5 × 87.8 × 83.4mm | 134.6 × 92.8 × 63.8mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | 0.5" OLED EVF, 3.69M dots, 100fps | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group