Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
EOS R10 (2022)
X-T5 (2022)
OM-1 II (2024)
Quick take: The x-t5 has the highest resolution at 40mp; the eos r10 is the most affordable; only the x-t5, om-1 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | X-T5 (2022) | OM-1 II (2024) |
|---|---|---|---|
| Price | £699 | £1,499 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 24.2MP | 40.2MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points, subject tracking | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 15fps mechanical, 20fps electronic | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~430 shots (CIPA) | ~740 shots (CIPA) | ~520 shots (CIPA) |
| Weight | 429g body only | 557g body only | 561g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 129.5 × 91.1 × 63.8mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.80× magnification | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual slots: UHS-II + UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group