Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
EOS R10 (2022)
Fujifilm X100VI (2024)
OM-D E-M10 IV (2020)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the om-d e-m10 iv is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Fujifilm X100VI (2024) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £699 | £1,499 | £469 |
| Sensor | 24.2MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 40.2MP | 20.3MP |
| Video | 4K/30p (slight crop), FHD/120p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect 425 points, subject/eye tracking | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 5-axis IBIS, 4.5 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps mechanical, 25fps electronic | 15fps |
| Battery Life | ~430 shots (CIPA) | ~450 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 429g body only | 533g with battery and card | 383g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 128.0 × 74.8 × 55.3mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | Optical/EVF hybrid, 3.69M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen | 3.0" tilting touchscreen |
| Mount | Canon RF-S / RF | Fixed Fujinon 23mm f/2 (35mm equiv) | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group