Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
EOS R10 (2022)
Fujifilm X100VI (2024)
ZV-1 II (2023)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the zv-1 ii is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Fujifilm X100VI (2024) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £699 | £1,499 | £649 |
| Sensor | 24.2MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 40.2MP | 20.1MP |
| Video | 4K/30p (slight crop), FHD/120p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect 425 points, subject/eye tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 7-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps mechanical, 25fps electronic | 15fps |
| Battery Life | ~430 shots (CIPA) | ~450 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 429g body only | 533g with battery and card | 292g |
| Dimensions | 122.5 × 87.8 × 83.4mm | 128.0 × 74.8 × 55.3mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | Optical/EVF hybrid, 3.69M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Canon RF-S / RF | Fixed Fujinon 23mm f/2 (35mm equiv) | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group