Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
EOS R10 (2022)
Hasselblad X1D II 50C (2019)
Olympus OM-D E-M5 III (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos r10 is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Hasselblad X1D II 50C (2019) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £699 | £3,999 | £699 |
| Sensor | 24.2MP APS-C CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 50.0MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | None | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Contrast-detect AF | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | None (no IBIS) | None | 7.5-stop 5-axis IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 2.7fps | 30fps electronic / 10fps mechanical |
| Battery Life | ~430 shots (CIPA) | 370 shots (CIPA) | 390 shots (CIPA) |
| Weight | 429g body only | 766g body only | 414g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 148.0 × 97.0 × 73.8mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | 0.87" OLED EVF, 3.69M dots | 0.35" OLED EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen | 3.6" touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Hasselblad XCD | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group