Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
EOS R10 (2022)
Hasselblad X2D 100C (2022)
Lumix GH6 (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the eos r10 is the most affordable; only the hasselblad x2d 100c, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Hasselblad X2D 100C (2022) | Lumix GH6 (2022) |
|---|---|---|---|
| Price | £699 | £7,999 | £1,199 |
| Sensor | 24.2MP APS-C CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 100.0MP | 25.2MP |
| Video | 4K/30p (slight crop), FHD/120p | None | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | Contrast-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 7.5-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 3.3fps | 14fps |
| Battery Life | ~430 shots (CIPA) | 420 shots (CIPA) | 560 shots (CIPA) |
| Weight | 429g body only | 895g body only | 739g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 148.5 × 106.3 × 75.0mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.87" OLED EVF, 5.76M dots | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" vari-angle touchscreen | 3.6" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Hasselblad XCD | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual CFexpress Type B + 1TB internal SSD | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group