Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
EOS R10 (2022)
Leica M11 (2022)
OM-5 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the eos r10 is the most affordable; only the om-5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Leica M11 (2022) | OM-5 (2022) |
|---|---|---|---|
| Price | £699 | £7,999 | £899 |
| Sensor | 24.2MP APS-C CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 60.0MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | None | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Manual focus only (rangefinder coupled) | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | None (no IBIS) | None | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 15fps mechanical, 23fps electronic | 4.5fps | 30fps electronic, 10fps mechanical |
| Battery Life | ~430 shots (CIPA) | 700 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 429g body only | 530g body only | 414g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 138.6 × 80.0 × 38.5mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | Optical rangefinder (0.73× magnification) | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Leica M-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group