Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
EOS R10 (2022)
Leica Q3 (2023)
OM-1 II (2024)
Quick take: The leica q3 has the highest resolution at 60mp; the eos r10 is the most affordable; only the leica q3, om-1 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Leica Q3 (2023) | OM-1 II (2024) |
|---|---|---|---|
| Price | £699 | £5,999 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 60MP full-frame BSI CMOS | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 24.2MP | 60.0MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | 8K/30p, 4K/60p, C4K/60p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 15fps | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~430 shots (CIPA) | 380 shots (CIPA) | ~520 shots (CIPA) |
| Weight | 429g body only | 743g | 561g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 130.0 × 80.3 × 91.0mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.787" OLED EVF, 5.76M dots | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fixed Summilux 28mm f/1.7 ASPH | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group