Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R10 (2022)
Leica Q3 (2023)
Sony A9 III (2023)
Quick take: The leica q3 has the highest resolution at 60mp; the eos r10 is the most affordable; only the leica q3, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Leica Q3 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £699 | £5,999 | £5,999 |
| Sensor | 24.2MP APS-C CMOS | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 60.0MP | 24.6MP |
| Video | 4K/30p (slight crop), FHD/120p | 8K/30p, 4K/60p, C4K/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 15fps | 120fps blackout-free electronic |
| Battery Life | ~430 shots (CIPA) | 380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 429g body only | 743g | 703g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 130.0 × 80.3 × 91.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.787" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fixed Summilux 28mm f/1.7 ASPH | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group