Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
EOS R10 (2022)
Leica SL3 (2024)
Olympus OM-D E-M5 III (2019)
Quick take: The leica sl3 has the highest resolution at 60mp; the eos r10 is the most affordable; only the leica sl3, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Leica SL3 (2024) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £699 | £6,499 | £699 |
| Sensor | 24.2MP APS-C CMOS | 60MP full-frame BSI CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 60.0MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | 8K/30p, 4K/60p, Apple ProRes | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | None (no IBIS) | 7.5-stop IBIS | 7.5-stop 5-axis IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 30fps electronic | 30fps electronic / 10fps mechanical |
| Battery Life | ~430 shots (CIPA) | 410 shots (CIPA) | 390 shots (CIPA) |
| Weight | 429g body only | 875g body only | 414g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 146.0 × 104.0 × 42.0mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.78" OLED EVF, 5.76M dots | 0.35" OLED EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen | 3.2" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Leica L-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group