Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
EOS R10 (2022)
Z5 II (2024)
ZV-1 II (2023)
Quick take: The z5 ii has the highest resolution at 24mp; the zv-1 ii is the most affordable; only the z5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Z5 II (2024) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £699 | £1,299 | £649 |
| Sensor | 24.2MP APS-C CMOS | 24.5MP Full-frame BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 24.5MP | 20.1MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p oversampled, 1080p/120p, N-Log | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle) | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5.0 stops | Optical SteadyShot (OIS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 14fps mechanical, 30fps electronic | 15fps |
| Battery Life | ~430 shots (CIPA) | ~470 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 429g body only | 700g body only | 292g |
| Dimensions | 122.5 × 87.8 × 83.4mm | 134.0 × 100.5 × 69.9mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount (full-frame) | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group