Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
EOS R10 (2022)
Z50 II (2024)
Nikon Zfc (2021)
Quick take: The eos r10 has the highest resolution at 24mp; the eos r10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Z50 II (2024) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £699 | £899 | £799 |
| Sensor | 24.2MP APS-C CMOS | 20.9MP APS-C CMOS | 20.9MP APS-C CMOS |
| Resolution | 24.2MP | 20.9MP | 20.9MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p uncropped, 1080p/120p, N-Log | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 249 points, subject detection (human/animal/vehicle) | Hybrid phase/contrast AF with subject detection |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (lens-based only) |
| Burst Rate | 15fps mechanical, 23fps electronic | 11fps mechanical, 30fps electronic | 11fps |
| Battery Life | ~430 shots (CIPA) | ~330 shots (CIPA) | 300 shots (CIPA) |
| Weight | 429g body only | 385g body only | 445g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 127.0 × 96.8 × 66.5mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single UHS-I SD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group