Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
EOS R10 (2022)
Z6 III (2024)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the eos r10 is the most affordable; only the z6 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Z6 III (2024) | A7C II (2023) |
|---|---|---|---|
| Price | £699 | £2,199 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 24.5MP Full-frame Partial-stacked CMOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.5MP | 33.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.0 stops | 5-axis IBIS, 7.0 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps mechanical, 60fps electronic | 10fps mechanical, 30fps electronic |
| Battery Life | ~430 shots (CIPA) | ~380 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 429g body only | 760g body only | 514g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 138.5 × 101.5 × 74.0mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | EVF, 5.76M dots, 0.90× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" fully articulating touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount (full-frame) | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual slots: CFexpress Type B + SD UHS-II | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group