Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R10 (2022)
Nikon Z8 (2023)
Sony FX30 (2022)
Quick take: The nikon z8 has the highest resolution at 46mp; the eos r10 is the most affordable; only the nikon z8, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Nikon Z8 (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £699 | £3,999 | £1,799 |
| Sensor | 24.2MP APS-C CMOS | 45.7MP full-frame BSI stacked CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 45.7MP | 26.1MP |
| Video | 4K/30p (slight crop), FHD/120p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Subject detection AF, 493-point phase-detect | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 6-stop IBIS | 5-axis Active IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps RAW / 120fps JPEG | 20fps electronic |
| Battery Life | ~430 shots (CIPA) | 330 shots (CIPA) | 740 shots (CIPA) |
| Weight | 429g body only | 910g body only | 579g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 144.0 × 118.5 × 83.0mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual CFexpress Type B / XQD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group