Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
EOS R10 (2022)
OM System OM-1 Mark II (2024)
Ricoh GR IIIx (2021)
Quick take: The eos r10 has the highest resolution at 24mp; the eos r10 is the most affordable; only the om system om-1 mark ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | OM System OM-1 Mark II (2024) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £699 | £1,999 | £999 |
| Sensor | 24.2MP APS-C CMOS | 20MP Micro Four Thirds Live MOS | 24.2MP APS-C CMOS |
| Resolution | 24.2MP | 20.0MP | 24.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p, 1080p/240p, 4K HLG | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | AI subject detection AF (birds, animals, motorsport) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 8.5-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical, 23fps electronic | 120fps with AF tracking | 4fps |
| Battery Life | ~430 shots (CIPA) | 520 shots (CIPA) | 200 shots (CIPA) |
| Weight | 429g body only | 599g body only | 262g |
| Dimensions | 122.5 × 87.8 × 83.4mm | 134.8 × 91.6 × 72.7mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | 0.83" OLED EVF, 5.76M dots, 120fps | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF-S / RF | Micro Four Thirds | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group