Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
EOS R10 (2022)
Ricoh GR III (2019)
A7C (2020)
Quick take: The eos r10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Ricoh GR III (2019) | A7C (2020) |
|---|---|---|---|
| Price | £699 | £899 | £1,299 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.2MP | 24.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 1080p/60p | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Hybrid contrast/phase-detect AF with subject detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 4-stop IBIS (Shake Reduction) | 5-axis IBIS, 5 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 4fps | 10fps with AF/AE tracking |
| Battery Life | ~430 shots (CIPA) | 200 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 429g body only | 257g | 509g (body, battery, card) |
| Dimensions | 122.5 × 87.8 × 83.4mm | 109.4 × 61.9 × 33.2mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | None | None built-in — use rear screen or accessory EVF |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.0" vari-angle touchscreen, 921k dots |
| Mount | Canon RF-S / RF | Fixed 28mm-equiv f/2.8 lens | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group