Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
EOS R10 (2022)
Ricoh GR IIIx (2021)
A7 IV (2021)
Quick take: The a7 iv has the highest resolution at 33mp; the eos r10 is the most affordable; only the a7 iv is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Ricoh GR IIIx (2021) | A7 IV (2021) |
|---|---|---|---|
| Price | £699 | £999 | £2,299 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 24.2MP | 24.2MP | 33.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 1080p/60p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Hybrid contrast/phase-detect AF with subject detection | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 4-stop IBIS (Shake Reduction) | 5-axis IBIS, 5.5 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 4fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~430 shots (CIPA) | 200 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 429g body only | 262g | 659g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 111.2 × 61.4 × 33.2mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-S / RF | Fixed 40mm-equiv f/2.8 lens | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group