Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS R10 (2022)
Sony RX100 VII (2019)
ZV-E10 II (2024)
Quick take: The zv-e10 ii has the highest resolution at 26mp; the zv-e10 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Sony RX100 VII (2019) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £699 | £1,099 | £679 |
| Sensor | 24.2MP APS-C CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 26MP APS-C BSI Exmor CMOS |
| Resolution | 24.2MP | 20.1MP | 26.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p HLG, FHD/960fps super slow-motion | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | 357-point phase-detect + 425 contrast, Eye AF, tracking | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 3-stop Optical SteadyShot | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps AF/AE tracking (90fps short burst) | 11fps |
| Battery Life | ~430 shots (CIPA) | ~260 shots (CIPA) | ~570 shots equivalent |
| Weight | 429g body only | 302g with battery and card | 293g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 101.6 × 58.1 × 42.8mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | Pop-up EVF, 2.36M dots, 0.59× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF-S / RF | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group