First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R100 (2023)
EOS R7 (2022)
Sony A9 III (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the eos r100 is the most affordable; only the eos r7, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | EOS R7 (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £529 | £1,399 | £5,999 |
| Sensor | 24.1MP APS-C CMOS | 32.5MP APS-C CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 32.5MP | 24.6MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 7-stop IBIS (8 stops with compatible IS lenses) | 8-stop IBIS |
| Burst Rate | 6.5fps mechanical | 15fps mechanical, 30fps electronic (with blackout) | 120fps blackout-free electronic |
| Battery Life | ~270 shots (CIPA) | ~770 shots (CIPA) | 530 shots (CIPA) |
| Weight | 356g (body, battery, card) | 612g (body, battery, card) | 703g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 132.0 × 90.4 × 91.7mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | EVF, 2.36M dots, 0.72× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Canon RF-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group