First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Who should buy what
EOS R100 (2023)
Canon PowerShot V10 (2023)
Z7 II (2020)
Quick take: The z7 ii has the highest resolution at 46mp; the canon powershot v10 is the most affordable; only the z7 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Canon PowerShot V10 (2023) | Z7 II (2020) |
|---|---|---|---|
| Price | £529 | £399 | £2,699 |
| Sensor | 24.1MP APS-C CMOS | 20MP 1-inch stacked CMOS | 45.7MP Full-Frame BSI CMOS |
| Resolution | 24.1MP | 20.0MP | 45.7MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/30p, 1080p/60p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Dual Pixel CMOS AF II | Phase-detect, 493 points, Eye AF, subject tracking |
| Stabilisation | None (no IBIS) | Digital IS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 6.5fps mechanical | 8fps | 10fps mechanical, 10fps electronic |
| Battery Life | ~270 shots (CIPA) | 230 shots (CIPA) | ~420 shots (CIPA) |
| Weight | 356g (body, battery, card) | 211g | 705g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 75.2 × 105.7 × 46.5mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | None | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 2.0" tilting front-facing screen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Canon RF-mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-I | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group