First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
EOS R100 (2023)
X-T30 II (2021)
OM System TG-7 (2023)
Quick take: The x-t30 ii has the highest resolution at 26mp; the om system tg-7 is the most affordable; only the om system tg-7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | X-T30 II (2021) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £529 | £499 | £449 |
| Sensor | 24.1MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 12MP BSI CMOS |
| Resolution | 24.1MP | 26.1MP | 12.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/30p, 1080p/240p slow-mo | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | Digital IS |
| Burst Rate | 6.5fps mechanical | 8fps mechanical, 20fps electronic | 20fps |
| Battery Life | ~270 shots (CIPA) | ~380 shots (CIPA) | 340 shots (CIPA) |
| Weight | 356g (body, battery, card) | 383g body only | 253g |
| Dimensions | 116.3 × 85.5 × 68.8mm | 118.4 × 82.8 × 46.8mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | EVF, 2.36M dots, 0.62× magnification | None |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" touchscreen, tilting | 3.0" fixed TFT LCD |
| Mount | Canon RF-mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group