First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R100 (2023)
Fujifilm X-T4 (2020)
Sony A9 III (2023)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the eos r100 is the most affordable; only the fujifilm x-t4, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Fujifilm X-T4 (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £529 | £999 | £5,999 |
| Sensor | 24.1MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 26.1MP | 24.6MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/60p, 1080p/240p, F-Log | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Hybrid phase/contrast AF with face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 6.5fps mechanical | 15fps mechanical / 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~270 shots (CIPA) | 600 shots (CIPA) | 530 shots (CIPA) |
| Weight | 356g (body, battery, card) | 607g body only | 703g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.6 × 92.8 × 63.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | 0.5" OLED EVF, 3.69M dots, 100fps | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II | Dual SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group