First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
EOS R100 (2023)
X-T5 (2022)
Lumix S5 II (2023)
Quick take: The x-t5 has the highest resolution at 40mp; the eos r100 is the most affordable; only the x-t5, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | X-T5 (2022) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £529 | £1,499 | £1,999 |
| Sensor | 24.1MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP full-frame BSI CMOS |
| Resolution | 24.1MP | 40.2MP | 24.2MP |
| Video | 4K/30p (slight crop), 1080p/60p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 6.5fps mechanical | 15fps mechanical, 20fps electronic | 30fps electronic / 7fps mechanical |
| Battery Life | ~270 shots (CIPA) | ~740 shots (CIPA) | 740 shots (CIPA) |
| Weight | 356g (body, battery, card) | 557g body only | 740g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 129.5 × 91.1 × 63.8mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | EVF, 3.69M dots, 0.80× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Single SD UHS-II | Dual slots: UHS-II + UHS-I | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group