First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
EOS R100 (2023)
Fujifilm X100VI (2024)
A6700 (2023)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the eos r100 is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Fujifilm X100VI (2024) | A6700 (2023) |
|---|---|---|---|
| Price | £529 | £1,499 | £999 |
| Sensor | 24.1MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 24.1MP | 40.2MP | 26.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect 425 points, subject/eye tracking | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 6.5fps mechanical | 8fps mechanical, 25fps electronic | 11fps mechanical, 30fps electronic |
| Battery Life | ~270 shots (CIPA) | ~450 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 356g (body, battery, card) | 533g with battery and card | 493g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 128.0 × 74.8 × 55.3mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | Optical/EVF hybrid, 3.69M dots | EVF, 2.36M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group