First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
EOS R100 (2023)
Fujifilm X100VI (2024)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the eos r100 is the most affordable; only the fujifilm x100vi, sony a7r v are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Fujifilm X100VI (2024) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £529 | £1,499 | £3,899 |
| Sensor | 24.1MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 61MP full-frame BSI CMOS |
| Resolution | 24.1MP | 40.2MP | 61.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 8K/25p, 4K/60p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect 425 points, subject/eye tracking | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 8-stop IBIS |
| Burst Rate | 6.5fps mechanical | 8fps mechanical, 25fps electronic | 10fps mechanical / 7fps electronic |
| Battery Life | ~270 shots (CIPA) | ~450 shots (CIPA) | 530 shots (CIPA) |
| Weight | 356g (body, battery, card) | 533g with battery and card | 723g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 128.0 × 74.8 × 55.3mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | Optical/EVF hybrid, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" tilting touchscreen | 3.2" multi-angle touchscreen |
| Mount | Canon RF-mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group