First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
EOS R100 (2023)
Leica Q3 (2023)
Nikon D7500 (2017)
Quick take: The leica q3 has the highest resolution at 60mp; the eos r100 is the most affordable; only the leica q3, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Leica Q3 (2023) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £529 | £5,999 | £899 |
| Sensor | 24.1MP APS-C CMOS | 60MP full-frame BSI CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 24.1MP | 60.0MP | 20.9MP |
| Video | 4K/30p (slight crop), 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | None (no IBIS) |
| Burst Rate | 6.5fps mechanical | 15fps | 8fps mechanical |
| Battery Life | ~270 shots (CIPA) | 380 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 356g (body, battery, card) | 743g | 640g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 130.0 × 80.3 × 91.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | 0.787" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fixed touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-mount | Fixed Summilux 28mm f/1.7 ASPH | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II | Single SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group