First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
EOS R100 (2023)
Leica Q3 (2023)
A7S III (2020)
Quick take: The leica q3 has the highest resolution at 60mp; the eos r100 is the most affordable; only the leica q3, a7s iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Leica Q3 (2023) | A7S III (2020) |
|---|---|---|---|
| Price | £529 | £5,999 | £2,999 |
| Sensor | 24.1MP APS-C CMOS | 60MP full-frame BSI CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 24.1MP | 60.0MP | 12.1MP |
| Video | 4K/30p (slight crop), 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 5.5-stop IBIS |
| Burst Rate | 6.5fps mechanical | 15fps | 10fps mechanical |
| Battery Life | ~270 shots (CIPA) | 380 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 356g (body, battery, card) | 743g | 699g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 130.0 × 80.3 × 91.0mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | 0.787" OLED EVF, 5.76M dots | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fixed touchscreen | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Canon RF-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group