First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
EOS R100 (2023)
OM-D E-M10 IV (2020)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the om-d e-m10 iv is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | OM-D E-M10 IV (2020) | A7C II (2023) |
|---|---|---|---|
| Price | £529 | £469 | £1,499 |
| Sensor | 24.1MP APS-C CMOS | 20.3MP Micro Four Thirds Live MOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 24.1MP | 20.3MP | 33.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/30p, 1080p/60p | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect + contrast detect, 121 points | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 4.5 stops | 5-axis IBIS, 7.0 stops |
| Burst Rate | 6.5fps mechanical | 15fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~270 shots (CIPA) | ~360 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 356g (body, battery, card) | 383g body only | 514g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 121.4 × 83.6 × 49.0mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | EVF, 2.36M dots, 0.46× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Micro Four Thirds | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group