First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
EOS R100 (2023)
Pentax K-3 Mark III (2021)
A6700 (2023)
Quick take: The a6700 has the highest resolution at 26mp; the eos r100 is the most affordable; only the pentax k-3 mark iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | Pentax K-3 Mark III (2021) | A6700 (2023) |
|---|---|---|---|
| Price | £529 | £1,699 | £999 |
| Sensor | 24.1MP APS-C CMOS | 25.7MP APS-C BSI CMOS (AA-filterless) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 24.1MP | 25.7MP | 26.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | SAFOX 13 phase-detect, 101-point (25 cross-type) | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (no IBIS) | 5.5-stop 5-axis IBIS (Shake Reduction III) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 6.5fps mechanical | 12fps | 11fps mechanical, 30fps electronic |
| Battery Life | ~270 shots (CIPA) | 800 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 356g (body, battery, card) | 820g body only | 493g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.5 × 103.5 × 73.5mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | Optical pentaprism, 100% coverage, 1.05× magnification | EVF, 2.36M dots |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Pentax KF-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group