First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS R100 (2023)
ZV-E10 (2021)
ZV-E10 II (2024)
Quick take: The zv-e10 ii has the highest resolution at 26mp; the zv-e10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R100 (2023) | ZV-E10 (2021) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £529 | £399 | £679 |
| Sensor | 24.1MP APS-C CMOS | 24.2MP APS-C Exmor CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 24.1MP | 24.2MP | 26.0MP |
| Video | 4K/30p (slight crop), 1080p/60p | 4K/30p, 1080p/120p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect, 425 points, Real-time Eye AF | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | None (use OIS lenses) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 6.5fps mechanical | 11fps | 11fps |
| Battery Life | ~270 shots (CIPA) | ~440 shots (CIPA) | ~570 shots equivalent |
| Weight | 356g (body, battery, card) | 343g body only | 293g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 115.2 × 64.2 × 44.8mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× magnification | None | None |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF-mount | Sony E-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group