Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Canon EOS R3 (2021)
EOS R50 (2023)
A7 III (2018)
Quick take: The eos r50 has the highest resolution at 24mp; the eos r50 is the most affordable; only the canon eos r3, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | EOS R50 (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £5,999 | £599 | £1,699 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 24.2MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.1MP | 24.2MP | 24.2MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 8-stop IBIS | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 30fps electronic / 12fps mechanical | 12fps mechanical, 15fps electronic | 10fps with AF/AE tracking |
| Battery Life | 620 shots (CIPA) | ~380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 1015g body only | 375g body only | 565g (body, battery, card) |
| Dimensions | 150.0 × 142.6 × 87.2mm | 116.3 × 85.5 × 68.8mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF | Canon RF-S / RF | Sony E-mount |
| Memory Cards | Dual CFexpress Type B | Single SD UHS-II slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group