Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
Canon EOS R3 (2021)
EOS R8 (2023)
X-T30 II (2021)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the canon eos r3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | EOS R8 (2023) | X-T30 II (2021) |
|---|---|---|---|
| Price | £5,999 | £1,099 | £499 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.1MP | 24.2MP | 26.1MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | 8-stop IBIS | None (no IBIS) | None (no IBIS) |
| Burst Rate | 30fps electronic / 12fps mechanical | 6fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic |
| Battery Life | 620 shots (CIPA) | ~220 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 1015g body only | 461g body only | 383g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 132.5 × 86.1 × 70.0mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots, 0.59× | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting |
| Mount | Canon RF | Canon RF mount (full-frame) | Fujifilm X-mount |
| Memory Cards | Dual CFexpress Type B | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group