Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Canon EOS R3 (2021)
DJI Osmo Pocket 3 (2023)
ZV-1 II (2023)
Quick take: The canon eos r3 has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the canon eos r3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | DJI Osmo Pocket 3 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £5,999 | £379 | £649 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 1-inch CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.1MP | 20.0MP | 20.1MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 8-stop IBIS | 3-axis mechanical gimbal | Optical SteadyShot (OIS) |
| Burst Rate | 30fps electronic / 12fps mechanical | 20fps | 15fps |
| Battery Life | 620 shots (CIPA) | 166 mins video (CIPA) | ~260 shots (CIPA) |
| Weight | 1015g body only | 179g | 292g |
| Dimensions | 150.0 × 142.6 × 87.2mm | 46.0 × 33.5 × 139.8mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | None | None |
| Screen | 3.2" fully articulating touchscreen | 2.0" rotating OLED touchscreen | 3.0" fully tilting touchscreen |
| Mount | Canon RF | Fixed 20mm-equiv f/2.0 lens | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual CFexpress Type B | Single microSD | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group