Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon EOS R3 (2021)
GFX 50S II (2021)
Sony A9 III (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the gfx 50s ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | GFX 50S II (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £5,999 | £2,999 | £5,999 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 51.4MP | 24.6MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/30p (cropped) | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect, 425 points | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 6.5 stops | 8-stop IBIS |
| Burst Rate | 30fps electronic / 12fps mechanical | 3fps | 120fps blackout-free electronic |
| Battery Life | 620 shots (CIPA) | ~440 shots (CIPA) | 530 shots (CIPA) |
| Weight | 1015g body only | 900g body only | 703g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 150.0 × 104.2 × 87.2mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.77× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" fully articulating touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF | Fujifilm G-mount (medium format) | Sony FE (E-mount) |
| Memory Cards | Dual CFexpress Type B | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group