Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
Canon EOS R3 (2021)
Leica Q3 (2023)
Nikon D7500 (2017)
Quick take: The leica q3 has the highest resolution at 60mp; the nikon d7500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | Leica Q3 (2023) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £5,999 | £5,999 | £899 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 60MP full-frame BSI CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 24.1MP | 60.0MP | 20.9MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | None (no IBIS) |
| Burst Rate | 30fps electronic / 12fps mechanical | 15fps | 8fps mechanical |
| Battery Life | 620 shots (CIPA) | 380 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 1015g body only | 743g | 640g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 130.0 × 80.3 × 91.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | 0.787" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.0" fixed touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF | Fixed Summilux 28mm f/1.7 ASPH | Nikon F-mount (DX) |
| Memory Cards | Dual CFexpress Type B | Single SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.1, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group