Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Canon EOS R3 (2021)
Leica Q3 (2023)
A7 III (2018)
Quick take: The leica q3 has the highest resolution at 60mp; the a7 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | Leica Q3 (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £5,999 | £5,999 | £1,699 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 60MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.1MP | 60.0MP | 24.2MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 30fps electronic / 12fps mechanical | 15fps | 10fps with AF/AE tracking |
| Battery Life | 620 shots (CIPA) | 380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 1015g body only | 743g | 565g (body, battery, card) |
| Dimensions | 150.0 × 142.6 × 87.2mm | 130.0 × 80.3 × 91.0mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Dual CFexpress Type B | Single SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group