Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon EOS R3 (2021)
Leica Q3 (2023)
Sony A9 III (2023)
Quick take: The leica q3 has the highest resolution at 60mp. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | Leica Q3 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £5,999 | £5,999 | £5,999 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 60.0MP | 24.6MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 8K/30p, 4K/60p, C4K/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 30fps electronic / 12fps mechanical | 15fps | 120fps blackout-free electronic |
| Battery Life | 620 shots (CIPA) | 380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 1015g body only | 743g | 703g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 130.0 × 80.3 × 91.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | 0.787" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF | Fixed Summilux 28mm f/1.7 ASPH | Sony FE (E-mount) |
| Memory Cards | Dual CFexpress Type B | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group