Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
Canon EOS R3 (2021)
Z6 II (2020)
Pentax K-3 Mark III (2021)
Quick take: The pentax k-3 mark iii has the highest resolution at 26mp; the z6 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | Z6 II (2020) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £5,999 | £1,699 | £1,699 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 24.5MP Full-Frame BSI CMOS | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 24.1MP | 24.5MP | 25.7MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect, 273 points, Eye AF, subject tracking | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 30fps electronic / 12fps mechanical | 14fps mechanical, 14fps electronic (12-bit RAW) | 12fps |
| Battery Life | 620 shots (CIPA) | ~410 shots (CIPA) | 800 shots (CIPA) |
| Weight | 1015g body only | 705g (body, battery, card) | 820g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 134.0 × 100.5 × 69.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.80× magnification | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.2" tilting touchscreen |
| Mount | Canon RF | Nikon Z-mount | Pentax KF-mount |
| Memory Cards | Dual CFexpress Type B | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group