Sports & Photojournalism Professionals — Canon EOS R3 (2021): The pinnacle of Canon's mirrorless lineup for speed — Eye Control AF and 30fps burst in the most rugged body Canon has ever produced.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon EOS R3 (2021)
Z7 II (2020)
Sony A9 III (2023)
Quick take: The z7 ii has the highest resolution at 46mp; the z7 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R3 (2021) | Z7 II (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £5,999 | £2,699 | £5,999 |
| Sensor | 24.1MP full-frame BSI stacked CMOS | 45.7MP Full-Frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 45.7MP | 24.6MP |
| Video | 6K RAW, 4K/120p, 1080p/180p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II with Eye Control AF | Phase-detect, 493 points, Eye AF, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 8-stop IBIS |
| Burst Rate | 30fps electronic / 12fps mechanical | 10fps mechanical, 10fps electronic | 120fps blackout-free electronic |
| Battery Life | 620 shots (CIPA) | ~420 shots (CIPA) | 530 shots (CIPA) |
| Weight | 1015g body only | 705g (body, battery, card) | 703g body only |
| Dimensions | 150.0 × 142.6 × 87.2mm | 134.0 × 100.5 × 69.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.76" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" fully articulating touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.2" fully articulating touchscreen |
| Mount | Canon RF | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Dual CFexpress Type B | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group