Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Who should buy what
Canon EOS R5 Mark II (2024)
EOS R6 Mark II (2022)
Hasselblad X1D II 50C (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos r6 mark ii is the most affordable; only the canon eos r5 mark ii, eos r6 mark ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | EOS R6 Mark II (2022) | Hasselblad X1D II 50C (2019) |
|---|---|---|---|
| Price | £4,299 | £2,099 | £3,999 |
| Sensor | 45MP full-frame BSI stacked CMOS | 24.2MP Full-frame BSI CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) |
| Resolution | 45.0MP | 24.2MP | 50.0MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | None |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Contrast-detect AF |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None |
| Burst Rate | 30fps electronic / 12fps mechanical | 12fps mechanical, 40fps electronic | 2.7fps |
| Battery Life | 570 shots (CIPA) | ~760 shots (CIPA) | 370 shots (CIPA) |
| Weight | 746g body only | 670g body only | 766g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 138.4 × 98.4 × 88.4mm | 148.0 × 97.0 × 73.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.76× magnification | 0.87" OLED EVF, 3.69M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.6" touchscreen |
| Mount | Canon RF | Canon RF mount (full-frame) | Hasselblad XCD |
| Memory Cards | CFexpress Type B + SD UHS-II | Dual SD UHS-II slots | Dual SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group