Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Who should buy what
Canon EOS R5 Mark II (2024)
EOS R6 Mark II (2022)
Lumix G9 II (2023)
Quick take: The canon eos r5 mark ii has the highest resolution at 45mp; the lumix g9 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | EOS R6 Mark II (2022) | Lumix G9 II (2023) |
|---|---|---|---|
| Price | £4,299 | £2,099 | £1,499 |
| Sensor | 45MP full-frame BSI stacked CMOS | 24.2MP Full-frame BSI CMOS | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 45.0MP | 24.2MP | 25.2MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 5.8K/30p, 4K/120p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 8-stop IBIS (with OIS lenses) |
| Burst Rate | 30fps electronic / 12fps mechanical | 12fps mechanical, 40fps electronic | 25fps with AF / 75fps electronic (fixed focus) |
| Battery Life | 570 shots (CIPA) | ~760 shots (CIPA) | 680 shots (CIPA) |
| Weight | 746g body only | 670g body only | 658g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 138.4 × 98.4 × 88.4mm | 134.3 × 100.3 × 90.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.76× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF | Canon RF mount (full-frame) | Micro Four Thirds |
| Memory Cards | CFexpress Type B + SD UHS-II | Dual SD UHS-II slots | Dual SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group